Quicklink to Right Hand Side (RHS) variables |
Possible interaction effects shown in yellow. Example: Lift(AB→C) > max(Lift(A→C), Lift(B→C)) |
LHS 1 | LHS 2 | LHS 3 | LHS 4 | Support | Confidence | Lift |
---|---|---|---|---|---|---|
bread | cheese | chips | mayo | 4 | 1.00 | 3.33 |
bread (1.54) | cheese (2.50) | chips (1.33) | soda (1.52) | 4 | 1.00 | 3.33 |
bread | cheese | mayo | mustard | 4 | 1.00 | 3.33 |
bread | cheese | mayo | soda | 4 | 1.00 | 3.33 |
bread | chips | mayo | soda | 4 | 1.00 | 3.33 |
cheese | chips | mayo | soda | 4 | 1.00 | 3.33 |
bread (1.54) | cheese (2.50) | chips (1.33) |   | 4 | 1.00 | 3.33 |
bread | cheese | mayo |   | 5 | 1.00 | 3.33 |
bread (1.54) | cheese (2.50) | mustard (1.90) |   | 4 | 1.00 | 3.33 |
bread (1.54) | cheese (2.50) | soda (1.52) |   | 5 | 1.00 | 3.33 |
bread | chips | mayo |   | 4 | 1.00 | 3.33 |
bread (1.54) | chips (1.33) | soda (1.52) |   | 4 | 1.00 | 3.33 |
bread | mayo | mustard |   | 4 | 1.00 | 3.33 |
bread | mayo | soda |   | 4 | 1.00 | 3.33 |
cheese | chips | mayo |   | 4 | 1.00 | 3.33 |
cheese (2.50) | chips (1.33) | soda (1.52) |   | 4 | 0.80 | 2.67 |
cheese | mayo | mustard |   | 4 | 1.00 | 3.33 |
cheese | mayo | soda |   | 4 | 1.00 | 3.33 |
chips | mayo | soda |   | 4 | 1.00 | 3.33 |
bread (1.54) | cheese (2.50) |   |   | 6 | 0.86 | 2.86 |
bread (1.54) | chips (1.33) |   |   | 4 | 1.00 | 3.33 |
bread | mayo |   |   | 5 | 1.00 | 3.33 |
bread (1.54) | mustard (1.90) |   |   | 4 | 1.00 | 3.33 |
bread (1.54) | soda (1.52) |   |   | 5 | 1.00 | 3.33 |
cheese (2.50) | chips (1.33) |   |   | 4 | 0.80 | 2.67 |
cheese | mayo |   |   | 5 | 1.00 | 3.33 |
cheese (2.50) | mustard (1.90) |   |   | 4 | 0.80 | 2.67 |
cheese (2.50) | soda (1.52) |   |   | 5 | 0.83 | 2.78 |
chips | mayo |   |   | 4 | 1.00 | 3.33 |
chips | soda |   |   | 4 | 0.40 | 1.33 |
mayo | mustard |   |   | 4 | 1.00 | 3.33 |
mayo | soda |   |   | 4 | 1.00 | 3.33 |
bread |   |   |   | 6 | 0.46 | 1.54 |
cheese |   |   |   | 6 | 0.75 | 2.50 |
chips |   |   |   | 4 | 0.40 | 1.33 |
mayo |   |   |   | 5 | 1.00 | 3.33 |
mustard |   |   |   | 4 | 0.57 | 1.90 |
soda |   |   |   | 5 | 0.45 | 1.52 |
bologna |   |   |   | 6 | . | . |
LHS 1 | LHS 2 | LHS 3 | LHS 4 | Support | Confidence | Lift |
---|---|---|---|---|---|---|
bologna | bread | cheese | mayo | 4 | 0.80 | 1.60 |
bologna | bread | cheese | soda | 4 | 0.80 | 1.60 |
bologna (1.33) | bread (0.62) | mayo (1.60) | soda (1.82) | 4 | 1.00 | 2.00 |
bologna (1.33) | cheese (1.25) | mayo (1.60) | soda (1.82) | 4 | 1.00 | 2.00 |
bread (0.62) | cheese (1.25) | mayo (1.60) | soda (1.82) | 4 | 1.00 | 2.00 |
buns | hotdogs | mustard | soda | 4 | 1.00 | 2.00 |
bologna | bread | cheese |   | 4 | 0.67 | 1.33 |
bologna | bread | mayo |   | 4 | 0.80 | 1.60 |
bologna | bread | soda |   | 4 | 0.80 | 1.60 |
bologna | cheese | mayo |   | 4 | 0.80 | 1.60 |
bologna | cheese | soda |   | 4 | 0.80 | 1.60 |
bologna (1.33) | mayo (1.60) | soda (1.82) |   | 4 | 1.00 | 2.00 |
bread | cheese | mayo |   | 4 | 0.80 | 1.60 |
bread | cheese | soda |   | 4 | 0.80 | 1.60 |
bread (0.62) | mayo (1.60) | soda (1.82) |   | 4 | 1.00 | 2.00 |
buns | hotdogs | mustard |   | 4 | 1.00 | 2.00 |
buns | hotdogs | soda |   | 5 | 1.00 | 2.00 |
buns | mustard | soda |   | 4 | 1.00 | 2.00 |
cheese (1.25) | mayo (1.60) | soda (1.82) |   | 4 | 1.00 | 2.00 |
cheese (1.25) | mustard (1.71) | soda (1.82) |   | 4 | 1.00 | 2.00 |
hotdogs | mustard | soda |   | 4 | 1.00 | 2.00 |
bologna | bread |   |   | 4 | 0.67 | 1.33 |
bologna | cheese |   |   | 4 | 0.67 | 1.33 |
bologna | mayo |   |   | 4 | 0.80 | 1.60 |
bologna | soda |   |   | 4 | 0.80 | 1.60 |
bread | cheese |   |   | 4 | 0.57 | 1.14 |
bread | mayo |   |   | 4 | 0.80 | 1.60 |
bread | soda |   |   | 4 | 0.80 | 1.60 |
buns | hotdogs |   |   | 5 | 1.00 | 2.00 |
buns | mustard |   |   | 4 | 1.00 | 2.00 |
buns | soda |   |   | 5 | 1.00 | 2.00 |
cheese | mayo |   |   | 4 | 0.80 | 1.60 |
cheese | mustard |   |   | 4 | 0.80 | 1.60 |
cheese | soda |   |   | 5 | 0.83 | 1.67 |
hotdogs | mustard |   |   | 4 | 1.00 | 2.00 |
hotdogs | soda |   |   | 5 | 1.00 | 2.00 |
mayo (1.60) | soda (1.82) |   |   | 4 | 1.00 | 2.00 |
mustard (1.71) | soda (1.82) |   |   | 6 | 1.00 | 2.00 |
bologna |   |   |   | 4 | 0.67 | 1.33 |
bread |   |   |   | 4 | 0.31 | 0.62 |
buns |   |   |   | 5 | 1.00 | 2.00 |
cheese |   |   |   | 5 | 0.63 | 1.25 |
hotdogs |   |   |   | 5 | 1.00 | 2.00 |
mayo |   |   |   | 4 | 0.80 | 1.60 |
mustard |   |   |   | 6 | 0.86 | 1.71 |
soda |   |   |   | 10 | 0.91 | 1.82 |
chips |   |   |   | 10 | . | . |
Tuesday, May 7, 2013 at 22:26