Quicklink to Right Hand Side (RHS) variables |
Possible interaction effects shown in yellow. Example: Lift(AB→C) > max(Lift(A→C), Lift(B→C)) |
| LHS 1 | LHS 2 | Support | Confidence | Lift |
|---|---|---|---|---|
| bread (1.54) | cheese (2.50) | 0.30 | 0.86 | 2.86 |
| bread (1.54) | chips (1.33) | 0.20 | 1.00 | 3.33 |
| bread | mayo | 0.25 | 1.00 | 3.33 |
| bread (1.54) | mustard (1.90) | 0.20 | 1.00 | 3.33 |
| bread (1.54) | soda (1.52) | 0.25 | 1.00 | 3.33 |
| cheese (2.50) | chips (1.33) | 0.20 | 0.80 | 2.67 |
| cheese | mayo | 0.25 | 1.00 | 3.33 |
| cheese (2.50) | mustard (1.90) | 0.20 | 0.80 | 2.67 |
| cheese (2.50) | soda (1.52) | 0.25 | 0.83 | 2.78 |
| chips | mayo | 0.20 | 1.00 | 3.33 |
| chips | soda | 0.20 | 0.40 | 1.33 |
| mayo | mustard | 0.20 | 1.00 | 3.33 |
| mayo | soda | 0.20 | 1.00 | 3.33 |
| bread |   | 0.30 | 0.46 | 1.54 |
| cheese |   | 0.30 | 0.75 | 2.50 |
| chips |   | 0.20 | 0.40 | 1.33 |
| mayo |   | 0.25 | 1.00 | 3.33 |
| mustard |   | 0.20 | 0.57 | 1.90 |
| soda |   | 0.25 | 0.45 | 1.52 |
| bologna |   | 0.30 | . | . |
| LHS 1 | LHS 2 | Support | Confidence | Lift |
|---|---|---|---|---|
| bologna | cheese | 0.30 | 1.00 | 1.54 |
| bologna | chips | 0.20 | 1.00 | 1.54 |
| bologna | mayo | 0.25 | 1.00 | 1.54 |
| bologna | mustard | 0.20 | 1.00 | 1.54 |
| bologna | soda | 0.25 | 1.00 | 1.54 |
| butter | eggs | 0.25 | 1.00 | 1.54 |
| butter | milk | 0.25 | 1.00 | 1.54 |
| cheese | chips | 0.20 | 0.80 | 1.23 |
| cheese | mayo | 0.25 | 1.00 | 1.54 |
| cheese | mustard | 0.20 | 0.80 | 1.23 |
| cheese | soda | 0.25 | 0.83 | 1.28 |
| chips | mayo | 0.20 | 1.00 | 1.54 |
| chips | soda | 0.20 | 0.40 | 0.62 |
| eggs | milk | 0.30 | 0.86 | 1.32 |
| mayo | mustard | 0.20 | 1.00 | 1.54 |
| mayo | soda | 0.20 | 1.00 | 1.54 |
| bologna |   | 0.30 | 1.00 | 1.54 |
| butter |   | 0.30 | 1.00 | 1.54 |
| cheese |   | 0.35 | 0.88 | 1.35 |
| chips |   | 0.20 | 0.40 | 0.62 |
| eggs |   | 0.30 | 0.86 | 1.32 |
| mayo |   | 0.25 | 1.00 | 1.54 |
| milk |   | 0.35 | 0.88 | 1.35 |
| mustard |   | 0.20 | 0.57 | 0.88 |
| oranges |   | 0.20 | 0.80 | 1.23 |
| soda |   | 0.25 | 0.45 | 0.70 |
| bread |   | 0.65 | . | . |
Monday, February 9, 2015 at 07:28